Standard Containers
Made of steel materials. It has a front and / or back side door. The other past are closed. Used for dry loads that do not require cooling. Textile products, packaged dry foods are transported with these containers.
20′ Steel Dry Cargo Container
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
20'-0'' | 8'-0'' | 8'-6'' | 19'-4 13/16'' | 7'-8 19/32'' | 7'-9 57/64'' |
6.058 m | 2.438 m | 2.591 m | 5.898 m | 2.352 m | 2.385 m |
Weight | Door Opening | ||||
MGW | TARE | NET | Width | Height | |
52,910 lb | 5,140 lb | 47,770 lb | 7'-8 1/8'' | 7'-5 3/4'' | |
67,200 lb | 5,290 lb | 61,910 lb | 2.343 m | 2.280 m | |
24,000 kg | 2,330 kg | 21,670 kg | CU.M | CU.FT | |
30,480 kg | 2,400 kg | 28,080 kg | 33.1 | 1,69 |
40′ Steel Dry Cargo Container
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
40'-0'' | 8'-0'' | 8'-6'' | 39'-5 45/64'' | 7'-8 19/32'' | 7'-9 57/64'' |
12.192 m | 2.438 m | 2.591 m | 12.032 m | 2.352 m | 2.385 m |
Weight | Door Opening | ||||
MGW | TARE | NET | Width | Height | |
67,200 lb | 8,820 lb | 58,380 lb | 7'-8 1/8'' | 7'-5 3/4'' | |
30,480 kg | 4.000 kg | 26,480 kg | 2.343 m | 2.280 m | |
CU.M | CU.FT | ||||
67.5 | 2,385 |
40′ Hi Cube Steel Dry Cargo Container
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
40'-0'' | 8'-0'' | 9'-6'' | 39'-5 45/64'' | 7'-8 19/32'' | 8'-9 15/16'' |
12.192 m | 2.438 m | 2.896 m | 12.032 m | 2.352 m | 2.69 m |
Weight | Door Opening | ||||
MGW | TARE | NET | Width | Height | |
67,200 lb | 9,260 lb | 57,940 lb | 7'-8 1/8'' | 8'-5 49/64'' | |
30,480 kg | 4.200 kg | 26,280 kg | 2.343 m | 2.585 m | |
CU.M | CU.FT | ||||
76.2 | 2,69 |
Refrigerated Containers
There are cooling units in refrigerated containers. In particular perishable foods, fresh vegetables and fruits, frozen foods, chocolates… etc and some medicines are carried by refrigerated containers.
20′ Refrigerated Container
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
20'-0'' | 8'-0'' | 8'-6'' | 18'- 17/32'' | 7'-6 15/32'' | 7'-5 39/54'' |
6.058 m | 2.438 m | 2.591 m | 5.500 m | 2.298 m | 2.276 m |
Weight | Nominal | ||||
MGW | TARE | Cubic Capacity | |||
67,200 lb | 6,750 lb | 1,016 cu.ft. | |||
30,480 kg | 2,980 kg | 28,8 cu.m. |
40′ Hi-Cube Refrigerated Container
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
40'-0'' | 8'-0'' | 9'-6'' | 38'-19/64'' | 7'6-5/16'' | 8'4-35/64'' |
12.192 m | 2.438 m | 2.896 m | 11.590 m | 2.294 m | 2.544 m |
Weight | Nominal | ||||
MGW | TARE | Cubic Capacity | |||
74,960 lb | 10,490 lb | 2,384 cu.ft. | |||
34,000 kg | 4,760 kg | 67.5 cu.m. |
Open Top Containers
A top cover and front door are fully open. So, there are 4 walls and a floor. There isn’t the roof. After loading, the top of the container is covered with a tarpaulin.
20′ Full Hight Open Top Container
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
20'-0'' | 8'-0'' | 8'-6'' | 19'-4'' | 7'-8 1/2'' | 7'-8 1/8'' |
6.058 m | 2.438 m | 2.591 m | 5.898 m | 2.352 m | 2.342 m |
Weight | CU.M | CU.FT | |||
MGW | TARE | NET | |||
44,800 lb | 4,850 lb | 39,950 lb | 32.5 | 1,148 | |
20,320 kg | 2,200 kg | 18,120 kg |
40′ Full Hight Open Top Container
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
40'-0'' | 8'-0'' | 8'-6'' | 39'6'' | 7'9'' | 7'8'' |
12.192 m | 2.438 m | 2.591 m | 12.032 m | 2.352 m | 2.348 m |
Weight | CU.M | CU.FT | |||
MGW | TARE | NET | |||
67,200 lb | 9,477 lb | 57,701 lb | 65,9 | 1,148 | |
30,480 kg | 4,300 kg | 26,180 kg |
Flat Rack Containers
These containers have no roof and side walls. They are used for transporting heavy, high and wide loads such as machines, vehicles, generators.
20′ Flat Rack Container with Collapsible End
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
20'-0'' | 8'-0'' | 8'-6'' | 18'9,4'' | 7'4,1'' | 7'1,3'' |
6.096 m | 2.438 m | 2.591 m | 5.727 m | 2.240 m | 2.170 m |
Weight | |||||
MGW | TARE | NET | |||
66,140 lb | 6,500 lb | 59,640 lb | |||
30,480 kg | 2,950 kg | 27,530 kg |
40′ Flat Rack Container with Collapsible End
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
40'-0'' | 8'-0'' | 8'-6'' | 39'3.89'' | 7' 4,03'' | 6' 5.48'' |
12.192 m | 2.438 m | 2.591 m | 11.986 m | 2.236 m | 1.968 m |
Weight | |||||
MGW | TARE | NET | |||
99,210 lb | 13,180 lb | 86,030 lb | |||
45,000 kg | 5,980 kg | 39,020 kg |
Tank Container
The cylindrical tank is placed in a steel rectangular construction. Used for the transport of liquid products in the chemical and food industry.80% should be filled to avoid agitation during transportation. However, 95% loading rate should not be exceeded considering the expansion.
20′ Fuel Tank Container
Exterior | Weight | ||||
---|---|---|---|---|---|
Length | Width | Height | MGW | TARE | NET |
20'-0'' | 8'-0'' | 8'-6'' | 36,000 kg | 3,385 kg | 32,615 kg |
6.058 m | 2.438 m | 2.591 m | |||
Capacity | |||||
24,000 litres | 848 cu.ft |
Hanger Container
It is a container type designed to carry any product from textile industry.
40′ Hi-Cube Hanger Container
Exterior | Interior | ||||
---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height |
40'-0'' | 8'-0'' | 9'-6'' | 39'-5 45/64'' | 7'-8 19/32'' | 8'-9 15/16'' |
12.19 m | 2.44 m | 2.90 m | 12.03 m | 2.35 m | 2.69 m |
Weight | Door Opening | ||||
MGW | TARE | NET | Width | Height | |
67,200 lb | 9,172 lb | 58,028 lb | 7'-8 1/8'' | 8'-5 49/64'' | |
30,480 kg | 4.200 kg | 26,280 kg | 2.343 m | 2.585 m |